Description
The RT-600 (SAR-DF 517) is an SAR direction finder system for airborne SAR that operates on all frequency bands used for rescue missions, including emergency frequencies 121.500 MHz, 243.000 MHz and 406.028 MHz Cospas-Sarsat as well as channel 16 of the marine band. Emergency beacons that operate on the Cospas-Sarsat frequency 406.028 MHz can be identified and localized. No additional equipment is required in the aircraft since the electronic direction finding components are integrated into the antenna. The display and control unit consists of an 80-mm round instrument, and the graphic LCD display permits convenient viewing of localization and Cospas-Sarsat information.
Special Features
• Universal SAR direction finder: VHF aviation and marine band, UHF aviation band, Cospas-Sarsat frequency
• High reception sensitivity to permit detection of extremely weak or distant signals
• High direction finder accuracy, precise and stable display
• Optimized for use on board aircraft: compact display and control unit with LCD display
Technical Data
Method of bearing | Doppler-principle (3kHz rotational frequency) |
Bearing accuracy | ≤ 5° (RMS) |
Internal resolution | 1° |
Frequency stability | ±2.0 ppm |
Receiving channels | 8 (four of them are free adjustable) |
Frequency range SAR | VHF Airband : 118.000 to 124.000 MHz VHF Marine Band: 154.000 to 163.000 MHz UHF Air Band: 240.000 to 246.000 MHz COSPAS-SARSAT: 400.000 to 406.092 MHz UHF FM-Band: 406.100 to 410.000 MHz |
Scanning mode | When receiving Cospas/Sarsat signals, the emergency frequencies 121,500 MHz and 243,000 MHz may be surveilled simultaneously. |
Cospas/Sarsat analysis | Reception and analysis/decoding of Cospas/Sarsat data signal (112 resp. 144 bit, 400 baud, biphase L-phase modulated, with Bose-Chaudhuri-Hocquenghem error test / specified according Cospas/Sarsat C/S T.001 October 1999) |
Bearable modulation types | A3E, F3E, A3X (ELT-modulation); bearing mostly independent of modulation |
Polarisation | Vertical |
Error of polarisation | ≤ 5° at 60° field vector rotation |
Garbling cone | app. 30° to the vertical |
Response Time | ≤ 50 ms typ |
LC-graphic display | 128×64 dots, supertwist /transflective, extended range of temperature, dark-blue display on yellow-green background, lit up. Free adjustable (exponentiell) dimming of brightness |
Supply voltage range | 12 V to 35 V DC |
Current consumption | LCD-background lighting Off: max. 350 mA (12 V DC) / 200 mA (24 V DC) LCD-background lighting 100%: max. 600 mA (12 V DC) / 300 mA (24 V DC) |
Interface | Remote Control: RS-232 Legend Dimming: Analogue 1,5 to 28 V Night Status Line: Discrete, low-active NVG Status Line: Discrete, low-active ARINC 429: on request |
Serial interface RS232 | (9600 baud, 8 databits, 1 stoppbit, no parity) |
Operating temperature | DCU: -20°to +55°C / Short time +60°C AU: -40°to +60°C |
Protection system | DCU: non AU: IP 67 |
Weights | DCU: 250 g AU: 2000 g |
Dimensions | DCU: 82mm x 82mm x 43mm (width x height x depth) AU: ∅270mm x 185mm |
Frequency range LE | VHF Airband: 118.000 to 124.000 MHz VHF Marine Band: 154.000 to 163.000 MHz LoJack: 164.000 to 174.000 MHz ETS: 216.000 to 220.000 MHz COSPAS-SARSAT: 400.000 to 406.092 MHz |
Bearing sensitivity VHF Air Band | ≤ 6 µV/m / 4 µV/m typical at ±5° bearing fluctuation |
Bearing sensitivity VHF Marine Band | ≤ 5 µV/m / 2,5 µV/m typisch at ±5° bearing fluctuation |
Bearing sensitivity LoJack | ≤ 5 µV/m / 2 µV/m typisch at ±5° bearing fluctuation |
Bearing sensitivity ETS | ≤ 6 µV/m / 4 µV/m typical at ±5° bearing fluctuation |
Bearing sensitivity COSPAS-SARSAT | ≤ 15 µV/m / 8 µV/m typical at ±5° bearing fluctuation |
Bearing sensitivity UHF FM-Band | ≤ 15 µV/m / 6 µV/m typical |
Storage temperature | DCU: -30°C to +80°C AU: -55°C to +80°C |
Bearing sensitivity UHF Airband | ≤ 10 µV/m / 6 µV/m typical at ±5° bearing fluctuation |
Accessories
RAMP Tester
The RT-600 ramp tester is a measuring device that enables a rapid functional test of the RT-600. It consists of the antenna measurement device and an optional RF signal generator, which allows the testing of arbitrary frequencies within the RT-600 frequency range. The ramp tester can be easily attached to the RT-600 AU and allows a functional test in 45 ° increments. It offers a comprehensive performance test of the DF system mounted on the aircraft, including DF accuracy, bearing sensitivity and audiomodulation test.
Frequency options RT-600 A
F1 VHF-Airband: 118.000 to 136.992 MHz
F2 VHF-Marineband: 137.000 to 224.995 MHz
F3 UHF-Airband: 225.000 to 399.975 MHz
F4 UHF-FM Band: 406.100 to 470.000 MHz
The Optional Frequency extensions can be ordered seperatly to extend the frequency range of each system individually.
NVIS Display
The NVIS display variant of the RT-600 is designed for night use and meets the color spectrum requirements that are required for the use of night vision equipment.
Frequency options RT-600 LE
F1 VHF-Airband: 118.000 to 136.992 MHz
F2 VHF-Marineband: 137.000 to 163.000 MHz
The Optional Frequency extensions can be ordered seperatly to extend the frequency range of each system individually.